| NZ Date Time | NZ Time Zone | UTC Date Time | Unix UTC | Unix NZT | First Temp (C) | First Temp (F) | Second Temp (C) | Second Temp (F) | Humidity (%) |
Site Version | IP Address |
| 2022-06-01 14:22:11 | NZST | 2022-06-01 02:22:11 | 1654050131 | 1654093331 | 22.50 | 72.50 | 22.10 | 71.78 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:21:36 | NZST | 2022-06-01 02:21:36 | 1654050096 | 1654093296 | 22.50 | 72.50 | 22.10 | 71.78 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:21:36 | NZST | 2022-06-01 02:21:36 | 1654050096 | 1654093296 | 22.50 | 72.50 | 22.10 | 71.78 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:21:06 | NZST | 2022-06-01 02:21:06 | 1654050066 | 1654093266 | 22.50 | 72.50 | 22.10 | 71.78 | 63.20 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:21:06 | NZST | 2022-06-01 02:21:06 | 1654050066 | 1654093266 | 22.50 | 72.50 | 22.10 | 71.78 | 63.20 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:20:35 | NZST | 2022-06-01 02:20:35 | 1654050035 | 1654093235 | 22.50 | 72.50 | 22.00 | 71.60 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:20:35 | NZST | 2022-06-01 02:20:35 | 1654050035 | 1654093235 | 22.50 | 72.50 | 22.00 | 71.60 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:20:04 | NZST | 2022-06-01 02:20:04 | 1654050004 | 1654093204 | 22.50 | 72.50 | 22.10 | 71.78 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:20:04 | NZST | 2022-06-01 02:20:04 | 1654050004 | 1654093204 | 22.50 | 72.50 | 22.10 | 71.78 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:19:33 | NZST | 2022-06-01 02:19:33 | 1654049973 | 1654093173 | 22.50 | 72.50 | 22.10 | 71.78 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:19:33 | NZST | 2022-06-01 02:19:33 | 1654049973 | 1654093173 | 22.50 | 72.50 | 22.10 | 71.78 | 63.10 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:19:03 | NZST | 2022-06-01 02:19:03 | 1654049943 | 1654093143 | 22.50 | 72.50 | 22.00 | 71.60 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:19:03 | NZST | 2022-06-01 02:19:03 | 1654049943 | 1654093143 | 22.50 | 72.50 | 22.00 | 71.60 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:18:32 | NZST | 2022-06-01 02:18:32 | 1654049912 | 1654093112 | 22.50 | 72.50 | 22.00 | 71.60 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:18:32 | NZST | 2022-06-01 02:18:32 | 1654049912 | 1654093112 | 22.50 | 72.50 | 22.00 | 71.60 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:18:01 | NZST | 2022-06-01 02:18:01 | 1654049881 | 1654093081 | 22.50 | 72.50 | 22.00 | 71.60 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:18:01 | NZST | 2022-06-01 02:18:01 | 1654049881 | 1654093081 | 22.50 | 72.50 | 22.00 | 71.60 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:17:30 | NZST | 2022-06-01 02:17:30 | 1654049850 | 1654093050 | 22.50 | 72.50 | 22.00 | 71.60 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:17:30 | NZST | 2022-06-01 02:17:30 | 1654049850 | 1654093050 | 22.50 | 72.50 | 22.00 | 71.60 | 63.00 | 2.15 | 192.168.0.96 |
| 2022-06-01 14:17:00 | NZST | 2022-06-01 02:17:00 | 1654049820 | 1654093020 | 22.50 | 72.50 | 22.00 | 71.60 | 63.00 | 2.15 | 192.168.0.96 |
Viewing page 26951 of 31,514 pages. Table has 630,271 rows.
Scroll through the pages with the buttons below. Table sorted to have most recent data on top.
[First] [Previous] Page 26951 [Next] [Last]

Site Version:1.0 ©Copyright Nigel Seebeck 2026, All rights reserved.