Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-06-01 16:47:04 NZST 2022-06-01 04:47:04 1654058824 1654102024 22.50 72.50 22.30 72.14 62.20 2.15 192.168.0.96
2022-06-01 16:46:30 NZST 2022-06-01 04:46:30 1654058790 1654101990 22.75 72.95 22.30 72.14 62.10 2.15 192.168.0.96
2022-06-01 16:46:30 NZST 2022-06-01 04:46:30 1654058790 1654101990 22.75 72.95 22.30 72.14 62.10 2.15 192.168.0.96
2022-06-01 16:46:00 NZST 2022-06-01 04:46:00 1654058760 1654101960 22.50 72.50 22.30 72.14 62.20 2.15 192.168.0.96
2022-06-01 16:46:00 NZST 2022-06-01 04:46:00 1654058760 1654101960 22.50 72.50 22.30 72.14 62.20 2.15 192.168.0.96
2022-06-01 16:45:29 NZST 2022-06-01 04:45:29 1654058729 1654101929 22.75 72.95 22.30 72.14 62.10 2.15 192.168.0.96
2022-06-01 16:45:29 NZST 2022-06-01 04:45:29 1654058729 1654101929 22.75 72.95 22.30 72.14 62.10 2.15 192.168.0.96
2022-06-01 16:44:58 NZST 2022-06-01 04:44:58 1654058698 1654101898 22.75 72.95 22.30 72.14 62.10 2.15 192.168.0.96
2022-06-01 16:44:58 NZST 2022-06-01 04:44:58 1654058698 1654101898 22.75 72.95 22.30 72.14 62.10 2.15 192.168.0.96
2022-06-01 16:44:27 NZST 2022-06-01 04:44:27 1654058667 1654101867 22.75 72.95 22.30 72.14 62.10 2.15 192.168.0.96
2022-06-01 16:44:27 NZST 2022-06-01 04:44:27 1654058667 1654101867 22.75 72.95 22.30 72.14 62.10 2.15 192.168.0.96
2022-06-01 16:43:57 NZST 2022-06-01 04:43:57 1654058637 1654101837 22.75 72.95 22.30 72.14 62.10 2.15 192.168.0.96
2022-06-01 16:43:57 NZST 2022-06-01 04:43:57 1654058637 1654101837 22.75 72.95 22.30 72.14 62.10 2.15 192.168.0.96
2022-06-01 16:43:26 NZST 2022-06-01 04:43:26 1654058606 1654101806 22.75 72.95 22.30 72.14 62.10 2.15 192.168.0.96
2022-06-01 16:43:26 NZST 2022-06-01 04:43:26 1654058606 1654101806 22.75 72.95 22.30 72.14 62.10 2.15 192.168.0.96
2022-06-01 16:42:55 NZST 2022-06-01 04:42:55 1654058575 1654101775 22.75 72.95 22.30 72.14 62.00 2.15 192.168.0.96
2022-06-01 16:42:55 NZST 2022-06-01 04:42:55 1654058575 1654101775 22.75 72.95 22.30 72.14 62.00 2.15 192.168.0.96
2022-06-01 16:42:24 NZST 2022-06-01 04:42:24 1654058544 1654101744 22.75 72.95 22.30 72.14 62.00 2.15 192.168.0.96
2022-06-01 16:42:24 NZST 2022-06-01 04:42:24 1654058544 1654101744 22.75 72.95 22.30 72.14 62.00 2.15 192.168.0.96
2022-06-01 16:41:54 NZST 2022-06-01 04:41:54 1654058514 1654101714 22.75 72.95 22.30 72.14 62.00 2.15 192.168.0.96

Viewing page 26923 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 26923 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.