Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-06-01 17:18:07 NZST 2022-06-01 05:18:07 1654060687 1654103887 22.50 72.50 22.20 71.96 62.20 2.15 192.168.0.96
2022-06-01 17:17:33 NZST 2022-06-01 05:17:33 1654060653 1654103853 22.50 72.50 22.20 71.96 62.20 2.15 192.168.0.96
2022-06-01 17:17:33 NZST 2022-06-01 05:17:33 1654060653 1654103853 22.50 72.50 22.20 71.96 62.20 2.15 192.168.0.96
2022-06-01 17:17:03 NZST 2022-06-01 05:17:03 1654060623 1654103823 22.50 72.50 22.20 71.96 62.20 2.15 192.168.0.96
2022-06-01 17:17:03 NZST 2022-06-01 05:17:03 1654060623 1654103823 22.50 72.50 22.20 71.96 62.20 2.15 192.168.0.96
2022-06-01 17:16:32 NZST 2022-06-01 05:16:32 1654060592 1654103792 22.50 72.50 22.20 71.96 62.10 2.15 192.168.0.96
2022-06-01 17:16:32 NZST 2022-06-01 05:16:32 1654060592 1654103792 22.50 72.50 22.20 71.96 62.10 2.15 192.168.0.96
2022-06-01 17:16:01 NZST 2022-06-01 05:16:01 1654060561 1654103761 22.50 72.50 22.20 71.96 62.20 2.15 192.168.0.96
2022-06-01 17:16:01 NZST 2022-06-01 05:16:01 1654060561 1654103761 22.50 72.50 22.20 71.96 62.20 2.15 192.168.0.96
2022-06-01 17:15:30 NZST 2022-06-01 05:15:30 1654060530 1654103730 22.50 72.50 22.30 72.14 62.20 2.15 192.168.0.96
2022-06-01 17:15:30 NZST 2022-06-01 05:15:30 1654060530 1654103730 22.50 72.50 22.30 72.14 62.20 2.15 192.168.0.96
2022-06-01 17:15:00 NZST 2022-06-01 05:15:00 1654060500 1654103700 22.50 72.50 22.20 71.96 62.10 2.15 192.168.0.96
2022-06-01 17:15:00 NZST 2022-06-01 05:15:00 1654060500 1654103700 22.50 72.50 22.20 71.96 62.10 2.15 192.168.0.96
2022-06-01 17:14:29 NZST 2022-06-01 05:14:29 1654060469 1654103669 22.50 72.50 22.30 72.14 62.20 2.15 192.168.0.96
2022-06-01 17:14:29 NZST 2022-06-01 05:14:29 1654060469 1654103669 22.50 72.50 22.30 72.14 62.20 2.15 192.168.0.96
2022-06-01 17:13:58 NZST 2022-06-01 05:13:58 1654060438 1654103638 22.50 72.50 22.30 72.14 62.20 2.15 192.168.0.96
2022-06-01 17:13:58 NZST 2022-06-01 05:13:58 1654060438 1654103638 22.50 72.50 22.30 72.14 62.20 2.15 192.168.0.96
2022-06-01 17:13:27 NZST 2022-06-01 05:13:27 1654060407 1654103607 22.50 72.50 22.30 72.14 62.20 2.15 192.168.0.96
2022-06-01 17:13:27 NZST 2022-06-01 05:13:27 1654060407 1654103607 22.50 72.50 22.30 72.14 62.20 2.15 192.168.0.96
2022-06-01 17:12:57 NZST 2022-06-01 05:12:57 1654060377 1654103577 22.50 72.50 22.20 71.96 62.10 2.15 192.168.0.96

Viewing page 26917 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 26917 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.