Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-06-01 21:21:19 NZST 2022-06-01 09:21:19 1654075279 1654118479 22.50 72.50 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 21:20:44 NZST 2022-06-01 09:20:44 1654075244 1654118444 22.50 72.50 22.00 71.60 62.30 2.15 192.168.0.96
2022-06-01 21:20:44 NZST 2022-06-01 09:20:44 1654075244 1654118444 22.50 72.50 22.00 71.60 62.30 2.15 192.168.0.96
2022-06-01 21:20:14 NZST 2022-06-01 09:20:14 1654075214 1654118414 22.25 72.05 22.00 71.60 62.30 2.15 192.168.0.96
2022-06-01 21:20:14 NZST 2022-06-01 09:20:14 1654075214 1654118414 22.25 72.05 22.00 71.60 62.30 2.15 192.168.0.96
2022-06-01 21:19:43 NZST 2022-06-01 09:19:43 1654075183 1654118383 22.50 72.50 22.00 71.60 62.30 2.15 192.168.0.96
2022-06-01 21:19:43 NZST 2022-06-01 09:19:43 1654075183 1654118383 22.50 72.50 22.00 71.60 62.30 2.15 192.168.0.96
2022-06-01 21:19:12 NZST 2022-06-01 09:19:12 1654075152 1654118352 22.50 72.50 22.00 71.60 62.20 2.15 192.168.0.96
2022-06-01 21:19:12 NZST 2022-06-01 09:19:12 1654075152 1654118352 22.50 72.50 22.00 71.60 62.20 2.15 192.168.0.96
2022-06-01 21:18:41 NZST 2022-06-01 09:18:41 1654075121 1654118321 22.50 72.50 22.10 71.78 62.20 2.15 192.168.0.96
2022-06-01 21:18:41 NZST 2022-06-01 09:18:41 1654075121 1654118321 22.50 72.50 22.10 71.78 62.20 2.15 192.168.0.96
2022-06-01 21:18:11 NZST 2022-06-01 09:18:11 1654075091 1654118291 22.50 72.50 22.00 71.60 62.10 2.15 192.168.0.96
2022-06-01 21:18:11 NZST 2022-06-01 09:18:11 1654075091 1654118291 22.50 72.50 22.00 71.60 62.10 2.15 192.168.0.96
2022-06-01 21:17:40 NZST 2022-06-01 09:17:40 1654075060 1654118260 22.50 72.50 22.00 71.60 62.10 2.15 192.168.0.96
2022-06-01 21:17:40 NZST 2022-06-01 09:17:40 1654075060 1654118260 22.50 72.50 22.00 71.60 62.10 2.15 192.168.0.96
2022-06-01 21:17:09 NZST 2022-06-01 09:17:09 1654075029 1654118229 22.50 72.50 22.00 71.60 62.10 2.15 192.168.0.96
2022-06-01 21:17:09 NZST 2022-06-01 09:17:09 1654075029 1654118229 22.50 72.50 22.00 71.60 62.10 2.15 192.168.0.96
2022-06-01 21:16:38 NZST 2022-06-01 09:16:38 1654074998 1654118198 22.50 72.50 22.00 71.60 62.00 2.15 192.168.0.96
2022-06-01 21:16:38 NZST 2022-06-01 09:16:38 1654074998 1654118198 22.50 72.50 22.00 71.60 62.00 2.15 192.168.0.96
2022-06-01 21:16:08 NZST 2022-06-01 09:16:08 1654074968 1654118168 22.50 72.50 22.00 71.60 62.00 2.15 192.168.0.96

Viewing page 26870 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 26870 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.