Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-06-01 22:45:08 NZST 2022-06-01 10:45:08 1654080308 1654123508 22.25 72.05 21.80 71.24 62.30 2.15 192.168.0.96
2022-06-01 22:44:37 NZST 2022-06-01 10:44:37 1654080277 1654123477 22.25 72.05 21.80 71.24 62.30 2.15 192.168.0.96
2022-06-01 22:44:37 NZST 2022-06-01 10:44:37 1654080277 1654123477 22.25 72.05 21.80 71.24 62.30 2.15 192.168.0.96
2022-06-01 22:44:07 NZST 2022-06-01 10:44:07 1654080247 1654123447 22.25 72.05 21.80 71.24 62.30 2.15 192.168.0.96
2022-06-01 22:44:07 NZST 2022-06-01 10:44:07 1654080247 1654123447 22.25 72.05 21.80 71.24 62.30 2.15 192.168.0.96
2022-06-01 22:43:33 NZST 2022-06-01 10:43:33 1654080213 1654123413 22.25 72.05 21.80 71.24 62.30 2.15 192.168.0.96
2022-06-01 22:43:33 NZST 2022-06-01 10:43:33 1654080213 1654123413 22.25 72.05 21.80 71.24 62.30 2.15 192.168.0.96
2022-06-01 22:43:03 NZST 2022-06-01 10:43:03 1654080183 1654123383 22.25 72.05 21.80 71.24 62.30 2.15 192.168.0.96
2022-06-01 22:43:03 NZST 2022-06-01 10:43:03 1654080183 1654123383 22.25 72.05 21.80 71.24 62.30 2.15 192.168.0.96
2022-06-01 22:42:32 NZST 2022-06-01 10:42:32 1654080152 1654123352 22.25 72.05 21.90 71.42 62.40 2.15 192.168.0.96
2022-06-01 22:42:32 NZST 2022-06-01 10:42:32 1654080152 1654123352 22.25 72.05 21.90 71.42 62.40 2.15 192.168.0.96
2022-06-01 22:42:01 NZST 2022-06-01 10:42:01 1654080121 1654123321 22.25 72.05 21.80 71.24 62.30 2.15 192.168.0.96
2022-06-01 22:42:01 NZST 2022-06-01 10:42:01 1654080121 1654123321 22.25 72.05 21.80 71.24 62.30 2.15 192.168.0.96
2022-06-01 22:41:30 NZST 2022-06-01 10:41:30 1654080090 1654123290 22.25 72.05 21.80 71.24 62.20 2.15 192.168.0.96
2022-06-01 22:41:30 NZST 2022-06-01 10:41:30 1654080090 1654123290 22.25 72.05 21.80 71.24 62.20 2.15 192.168.0.96
2022-06-01 22:41:00 NZST 2022-06-01 10:41:00 1654080060 1654123260 22.25 72.05 21.90 71.42 62.40 2.15 192.168.0.96
2022-06-01 22:41:00 NZST 2022-06-01 10:41:00 1654080060 1654123260 22.25 72.05 21.90 71.42 62.40 2.15 192.168.0.96
2022-06-01 22:40:29 NZST 2022-06-01 10:40:29 1654080029 1654123229 22.25 72.05 21.80 71.24 62.30 2.15 192.168.0.96
2022-06-01 22:40:29 NZST 2022-06-01 10:40:29 1654080029 1654123229 22.25 72.05 21.80 71.24 62.30 2.15 192.168.0.96
2022-06-01 22:39:58 NZST 2022-06-01 10:39:58 1654079998 1654123198 22.25 72.05 21.90 71.42 62.40 2.15 192.168.0.96

Viewing page 26854 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 26854 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.