Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-06-01 23:26:32 NZST 2022-06-01 11:26:32 1654082792 1654125992 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:26:01 NZST 2022-06-01 11:26:01 1654082761 1654125961 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:26:01 NZST 2022-06-01 11:26:01 1654082761 1654125961 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:25:31 NZST 2022-06-01 11:25:31 1654082731 1654125931 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:25:31 NZST 2022-06-01 11:25:31 1654082731 1654125931 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:24:57 NZST 2022-06-01 11:24:57 1654082697 1654125897 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:24:57 NZST 2022-06-01 11:24:57 1654082697 1654125897 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:24:27 NZST 2022-06-01 11:24:27 1654082667 1654125867 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:24:27 NZST 2022-06-01 11:24:27 1654082667 1654125867 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:23:56 NZST 2022-06-01 11:23:56 1654082636 1654125836 22.25 72.05 21.90 71.42 62.10 2.15 192.168.0.96
2022-06-01 23:23:56 NZST 2022-06-01 11:23:56 1654082636 1654125836 22.25 72.05 21.90 71.42 62.10 2.15 192.168.0.96
2022-06-01 23:23:25 NZST 2022-06-01 11:23:25 1654082605 1654125805 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:23:25 NZST 2022-06-01 11:23:25 1654082605 1654125805 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:22:54 NZST 2022-06-01 11:22:54 1654082574 1654125774 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:22:54 NZST 2022-06-01 11:22:54 1654082574 1654125774 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:22:24 NZST 2022-06-01 11:22:24 1654082544 1654125744 22.25 72.05 21.90 71.42 62.10 2.15 192.168.0.96
2022-06-01 23:22:24 NZST 2022-06-01 11:22:24 1654082544 1654125744 22.25 72.05 21.90 71.42 62.10 2.15 192.168.0.96
2022-06-01 23:21:53 NZST 2022-06-01 11:21:53 1654082513 1654125713 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:21:53 NZST 2022-06-01 11:21:53 1654082513 1654125713 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:21:22 NZST 2022-06-01 11:21:22 1654082482 1654125682 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96

Viewing page 26846 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 26846 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.