Test Weather Station View

NZ Date Time                NZ Time Zone UTC Date Time                Unix UTC Unix NZT First Temp (C) First Temp (F) Second Temp (C) Second Temp (F) Humidity
(%)
Site Version IP Address
2022-06-01 23:36:53 NZST 2022-06-01 11:36:53 1654083413 1654126613 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:36:22 NZST 2022-06-01 11:36:22 1654083382 1654126582 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:36:22 NZST 2022-06-01 11:36:22 1654083382 1654126582 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:35:52 NZST 2022-06-01 11:35:52 1654083352 1654126552 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:35:52 NZST 2022-06-01 11:35:52 1654083352 1654126552 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:35:19 NZST 2022-06-01 11:35:18 1654083319 1654126519 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:35:19 NZST 2022-06-01 11:35:18 1654083319 1654126519 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:34:48 NZST 2022-06-01 11:34:48 1654083288 1654126488 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:34:48 NZST 2022-06-01 11:34:48 1654083288 1654126488 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:34:17 NZST 2022-06-01 11:34:17 1654083257 1654126457 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:34:17 NZST 2022-06-01 11:34:17 1654083257 1654126457 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:33:46 NZST 2022-06-01 11:33:46 1654083226 1654126426 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:33:46 NZST 2022-06-01 11:33:46 1654083226 1654126426 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:33:15 NZST 2022-06-01 11:33:15 1654083195 1654126395 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:33:15 NZST 2022-06-01 11:33:15 1654083195 1654126395 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:32:45 NZST 2022-06-01 11:32:45 1654083165 1654126365 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:32:45 NZST 2022-06-01 11:32:45 1654083165 1654126365 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:32:14 NZST 2022-06-01 11:32:14 1654083134 1654126334 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:32:14 NZST 2022-06-01 11:32:14 1654083134 1654126334 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96
2022-06-01 23:31:43 NZST 2022-06-01 11:31:43 1654083103 1654126303 22.25 72.05 21.90 71.42 62.20 2.15 192.168.0.96

Viewing page 26844 of 31,514 pages. Table has 630,271 rows.

Scroll through the pages with the buttons below. Table sorted to have most recent data on top.

[First] [Previous] Page 26844 [Next] [Last]

Site Version:1.0     ©Copyright Nigel Seebeck 2026, All rights reserved.